Kinh tế: Thu nhập bình quân đầu người các nước năm 2014 theo tỉ giá hiện tại.
Danh sách dưới đây thống kê bình quân thu nhập theo đầu người của các nước theo tỷ giá USD tại thời điểm thống kê năm 2014, hay GDP Per Capita (Current Prices, US Dollars) theo số liệu thống kê của quỹ tiền tệ Quốc Tế IMF và theo ngân hàng thế giới
1. Theo quỹ tiền tệ quốc tế IMF công bố tháng 10 năm 2015
Rank | Country | Năm 2014 ( USD) |
---|---|---|
1 | Luxembourg | 103,187 |
2 | Switzerland | 82,178 |
3 | Qatar | 78,829 |
4 | Norway | 76,266 |
5 | United States | 55,904 |
6 | Singapore | 53,224 |
7 | Australia | 51,642 |
8 | Denmark | 51,424 |
9 | Iceland | 51,068 |
10 | San Marino | 49,139 |
11 | Sweden | 48,966 |
12 | Ireland | 48,940 |
13 | Netherlands | 44,333 |
14 | United Kingdom | 44,118 |
15 | Canada | 43,935 |
16 | Austria | 43,547 |
17 | Finland | 42,159 |
— | Hong Kong | 42,097 |
18 | Germany | 41,267 |
19 | Belgium | 40,456 |
20 | France | 37,728 |
21 | New Zealand | 36,963 |
22 | Israel | 35,702 |
23 | United Arab Emirates | 35,392 |
24 | Japan | 32,481 |
25 | Kuwait | 29,983 |
26 | Italy | 29,847 |
27 | Brunei | 27,759 |
28 | South Korea | 27,513 |
29 | Spain | 26,327 |
30 | Bahamas | 24,394 |
31 | Bahrain | 23,899 |
32 | Taiwan | 22,083 |
33 | Malta | 21,540 |
34 | Cyprus | 21,531 |
35 | Slovenia | 20,712 |
36 | Trinidad and Tobago | 20,380 |
37 | Saudi Arabia | 20,139 |
38 | Portugal | 18,984 |
39 | Greece | 17,657 |
40 | Estonia | 17,425 |
41 | Czech Republic | 17,330 |
42 | Uruguay | 16,092 |
43 | Barbados | 15,912 |
44 | Slovakia | 15,893 |
45 | Oman | 15,672 |
46 | Saint Kitts and Nevis | 14,618 |
47 | Palau | 14,600 |
48 | Seychelles | 14,466 |
49 | Antigua and Barbuda | 14,391 |
50 | Lithuania | 14,318 |
51 | Latvia | 13,729 |
52 | Argentina | 13,428 |
53 | Chile | 13,331 |
54 | Poland | 12,662 |
55 | Equatorial Guinea | 12,541 |
56 | Hungary | 12,021 |
57 | Lebanon | 11,945 |
58 | Panama | 11,850 |
59 | Croatia | 11,551 |
60 | Kazakhstan | 11,028 |
61 | Costa Rica | 10,672 |
62 | Malaysia | 10,073 |
— | World[7] | 10,023 |
63 | Mexico | 9,592 |
64 | Turkey | 9,290 |
65 | Mauritius | 9,187 |
66 | Suriname | 9,052 |
67 | Grenada | 8,971 |
68 | Romania | 8,807 |
69 | Brazil | 8,802 |
70 | Maldives | 8,714 |
71 | Gabon | 8,581 |
72 | Russia | 8,447 |
73 | Saint Lucia | 8,410 |
74 | China | 8,280 |
75 | Dominica | 7,602 |
76 | Turkmenistan | 7,534 |
77 | Saint Vincent and the Grenadines | 6,959 |
78 | Azerbaijan | 6,794 |
79 | Dominican Republic | 6,664 |
80 | Belarus | 6,583 |
81 | Bulgaria | 6,582 |
82 | Montenegro | 6,373 |
83 | Botswana | 6,150 |
84 | Ecuador | 6,077 |
85 | Namibia | 5,787 |
86 | South Africa | 5,784 |
87 | Colombia | 5,687 |
88 | Peru | 5,638 |
89 | Jordan | 5,600 |
90 | Thailand | 5,426 |
91 | Serbia | 5,102 |
92 | Fiji | 5,086 |
93 | Iran | 5,048 |
94 | Jamaica | 4,912 |
95 | Macedonia, Republic of | 4,867 |
96 | Belize | 4,842 |
97 | Libya | 4,754 |
98 | Iraq | 4,694 |
99 | Samoa | 4,481 |
100 | Algeria | 4,345 |
101 | Tonga | 4,311 |
102 | Venezuela | 4,263 |
103 | Albania | 4,200 |
104 | Mongolia | 4,179 |
105 | Paraguay | 4,142 |
106 | Angola | 4,062 |
107 | Bosnia and Herzegovina | 4,030 |
108 | El Salvador | 4,023 |
109 | Guyana | 3,993 |
110 | Tunisia | 3,985 |
111 | Kosovo | 3,898 |
112 | Guatemala | 3,886 |
113 | Swaziland | 3,848 |
114 | Sri Lanka | 3,768 |
115 | Georgia | 3,720 |
116 | Armenia | 3,547 |
117 | Marshall Islands | 3,527 |
118 | Indonesia | 3,416 |
119 | East Timor | 3,330 |
120 | Tuvalu | 3,130 |
121 | Cape Verde | 3,127 |
122 | Morocco | 3,077 |
123 | Philippines | 2,951 |
124 | Bolivia | 2,915 |
125 | Vanuatu | 2,872 |
126 | Bhutan | 2,837 |
127 | Nigeria | 2,758 |
128 | Honduras | 2,365 |
129 | Papua New Guinea | 2,332 |
130 | Sudan | 2,194 |
131 | Vietnam | 2,171 |
132 | Uzbekistan | 2,130 |
133 | Ukraine | 2,109 |
134 | Solomon Islands | 2,050 |
135 | Congo, Republic of the | 2,031 |
136 | Nicaragua | 1,965 |
137 | Djibouti | 1,805 |
138 | Laos | 1,785 |
139 | Moldova | 1,740 |
140 | India | 1,688 |
141 | Zambia | 1,576 |
142 | Kiribati | 1,443 |
143 | Kenya | 1,432 |
144 | Pakistan | 1,427 |
145 | Ghana | 1,401 |
146 | Côte d’Ivoire | 1,319 |
147 | Myanmar | 1,269 |
148 | Bangladesh | 1,266 |
149 | Mauritania | 1,262 |
150 | Yemen | 1,235 |
151 | Cameroon | 1,234 |
152 | Kyrgyzstan | 1,198 |
153 | Cambodia | 1,140 |
154 | South Sudan | 1,083 |
155 | Lesotho | 1,063 |
156 | Zimbabwe | 1,037 |
157 | Chad | 1,011 |
158 | Tanzania | 969 |
159 | Tajikistan | 949 |
160 | Senegal | 935 |
161 | Haiti | 830 |
162 | Nepal | 751 |
163 | Rwanda | 743 |
164 | Comoros | 737 |
165 | Benin | 709 |
166 | Ethiopia | 702 |
167 | Sierra Leone | 675 |
168 | Mali | 672 |
169 | Burkina Faso | 631 |
170 | Eritrea | 630 |
171 | Mozambique | 626 |
172 | Uganda | 625 |
173 | Afghanistan | 615 |
174 | North Korea | 583 |
175 | Guinea-Bissau | 582 |
176 | Togo | 578 |
178 | Guinea | 546 |
179 | Congo, Democratic Republic of the | 478 |
180 | Liberia | 469 |
181 | Niger | 403 |
182 | Madagascar | 393 |
183 | Gambia, The | 384 |
184 | Malawi | 353 |
185 | Central African Republic | 339 |
186 | Burundi | 315 |
2. Số liệu theo ngân hàng thế giới World Bank
Hạng | Quốc gia | Năm 2014 – USD |
---|---|---|
1 | Luxembourg | 110,665 |
2 | Norway | 97,363 |
— | Macau | 96,444 |
3 | Qatar | 93,397 |
4 | Switzerland | 84,733 |
5 | Australia | 61,887 |
6 | Denmark | 60,634 |
7 | Sweden | 58,887 |
8 | Singapore | 56,286 |
9 | United States | 54,629 |
10 | Ireland | 53,313 |
11 | Kuwait | 52,197 |
12 | Iceland | 52,111 |
13 | Netherlands | 51,590 |
14 | Austria | 51,127 |
15 | Canada | 50,271 |
16 | Finland | 49,541 |
17 | Germany | 47,627 |
18 | Belgium | 47,516 |
19 | United Kingdom | 45,603 |
20 | France | 42,736 |
21 | United Arab Emirates | 42,522 |
22 | New Zealand | 42,409 |
23 | Brunei | 40,776 |
— | Hong Kong | 40,169 |
24 | Israel | 37,031 |
25 | Japan | 36,194 |
26 | Italy | 34,960 |
27 | Spain | 30,262 |
— | Puerto Rico | 28,681 |
28 | South Korea | 27,971 |
29 | Cyprus | 27,194 |
30 | Saudi Arabia | 25,409 |
31 | Bahrain | 25,198 |
32 | Slovenia | 23,962 |
33 | Malta | 22,775 |
34 | Bahamas, The | 22,245 |
35 | Portugal | 22,080 |
36 | Greece | 21,682 |
37 | Oman | 20,832 |
38 | Estonia | 19,719 |
39 | Czech Republic | 19,553 |
40 | Slovakia | 18,416 |
41 | Equatorial Guinea | 18,389 |
42 | Trinidad and Tobago | 18,218 |
43 | Uruguay | 16,807 |
44 | Venezuela | 16,529 |
45 | Lithuania | 16,507 |
46 | Latvia | 15,719 |
47 | Seychelles | 15,543 |
48 | Saint Kitts and Nevis | 15,510 |
49 | Chile | 14,520 |
52 | Poland | 14,422 |
53 | Antigua and Barbuda | 13,961 |
54 | Hungary | 13,902 |
55 | Croatia | 13,507 |
56 | Argentina | 12,922 |
57 | Russia | 12,735 |
58 | Kazakhstan | 12,276 |
59 | Palau | 11,879 |
60 | Brazil | 11,612 |
61 | Panama | 11,770 |
62 | Malaysia | 10,829 |
63 | Turkey | 10,542 |
64 | Mexico | 10,361 |
65 | Lebanon | 10,139 |
66 | Gabon | 10,067 |
67 | Costa Rica | 10,035 |
68 | Mauritius | 10,005 |
69 | Romania | 9,996 |
70 | Suriname | 9,826 |
71 | Turkmenistan | 9,031 |
72 | Maldives | 8,624 |
73 | Grenada | 8,299 |
74 | Belarus | 8,040 |
75 | Azerbaijan | 7,884 |
76 | Botswana | 7,757 |
77 | Colombia | 7,720 |
78 | Bulgaria | 7,712 |
79 | China | 7,594 |
80 | Dominica | 7,433 |
81 | Montenegro | 7,370 |
82 | Saint Lucia | 7,347 |
83 | Cuba | 6,848 |
84 | Saint Vincent and the Grenadines | 6,662 |
85 | Peru | 6,594 |
86 | Libya | 6,575 |
87 | South Africa | 6,477 |
88 | Iraq | 6,432 |
89 | Ecuador | 6,290 |
90 | Serbia | 6,152 |
91 | Dominican Republic | 6,075 |
92 | Angola | 5,935 |
93 | Namibia | 5,719 |
94 | Thailand | 5,560 |
95 | Jordan | 5,422 |
96 | Macedonia, Republic of | 5,370 |
97 | Algeria | 5,361 |
98 | Jamaica | 5,290 |
99 | Iran | 5,292 |
100 | Belize | 4,894 |
101 | Bosnia and Herzegovina | 4,796 |
102 | Albania | 4,619 |
103 | Fiji | 4,543 |
104 | Paraguay | 4,479 |
105 | Tunisia | 4,317 |
106 | Samoa | 4,173 |
107 | Mongolia | 4,170 |
108 | Tonga | 4,106 |
109 | Guyana | 4,017 |
110 | Tuvalu | 3,880 |
— | Kosovo | 3,877 |
111 | El Salvador | 3,826 |
112 | Cape Verde | 3,715 |
113 | Guatemala | 3,703 |
114 | Georgia | 3,670 |
115 | Armenia | 3,646 |
116 | Marshall Islands | 3,627 |
117 | Sri Lanka | 3,631 |
118 | Indonesia | 3,514 |
119 | Egypt | 3,436 |
120 | Nigeria | 3,184 |
121 | Vanuatu | 3,172 |
122 | Bolivia | 3,150 |
123 | Morocco | 3,140 |
124 | Congo, Republic of the | 3,100 |
125 | Ukraine | 3,082 |
126 | Micronesia, Federated States of | 3,054 |
127 | Philippines | 2,843 |
128 | Bhutan | 2,379 |
129 | Honduras | 2,346 |
130 | Moldova | 2,233 |
131 | Papua New Guinea | 2,105 |
132 | Vietnam | 2,052 |
133 | Uzbekistan | 2,037 |
134 | Solomon Islands | 2,021 |
135 | Nicaragua | 1,913 |
136 | Sudan | 1,904 |
137 | Zambia | 1,801 |
138 | Djibouti | 1,784 |
139 | Laos | 1,707 |
140 | São Tomé and Príncipe | 1,692 |
141 | Côte d’Ivoire | 1,646 |
142 | Kiribati | 1,604 |
143 | India | 1,582 |
144 | Yemen | 1,473 |
145 | Ghana | 1,461 |
146 | Cameroon | 1,426 |
147 | Kenya | 1,337 |
148 | Pakistan | 1,333 |
149 | Mauritania | 1,270 |
150 | Kyrgyzstan | 1,269 |
151 | South Sudan | 1,113 |
152 | Tajikistan | 1,099 |
153 | Bangladesh | 1,096 |
154 | Cambodia | 1,084 |
155 | Chad | 1,053 |
156 | Senegal | 1,047 |
157 | Tanzania | 998 |
158 | Lesotho | 995 |
159 | Zimbabwe | 935 |
160 | Comoros | 860 |
161 | Haiti | 832 |
162 | Benin | 825 |
163 | Sierra Leone | 788 |
164 | Mali | 765 |
165 | Burkina Faso | 720 |
166 | Nepal | 698 |
167 | Uganda | 677 |
168 | Afghanistan | 666 |
169 | Togo | 646 |
170 | Rwanda | 639 |
171 | Mozambique | 619 |
172 | Eritrea | 590 |
173 | Guinea-Bissau | 585 |
174 | Ethiopia | 567 |
175 | Guinea | 550 |
176 | Congo, Democratic Republic of the | 475 |
177 | Liberia | 461 |
178 | Madagascar | 449 |
179 | Niger | 440 |
180 | Gambia, The | 422 |
181 | Central African Republic | 378 |
182 | Burundi | 295 |
183 | Malawi | 253 |
Mít&Béo